DOT Cylinders Specifications
Diameter (mm) | Water Capacity (Liters) | Working Pressure (bar) | Testing Pressure (bar) | Length (mm) | Weight (kg) | Cylinder Material | Cylinder Standard |
---|---|---|---|---|---|---|---|
50 | 0.3 | 250 | 417 | 273 | 0.52 | Aluminium | DOT-3AL |
50 | 0.36 | 250 | 417 | 320 | 0.62 | Aluminium | DOT-3AL |
50 | 0.45 | 250 | 417 | 390 | 0.75 | Aluminium | DOT-3AL |
61 | 0.45 | 207 | 345 | 274 | 0.66 | Aluminium | DOT-3AL |
61 | 0.55 | 207 | 345 | 322 | 0.78 | Aluminium | DOT-3AL |
61 | 0.6 | 207 | 345 | 346 | 0.83 | Aluminium | DOT-3AL |
81.5 | 0.8 | 153 | 255 | 261 | 0.94 | Aluminium | DOT-3AL |
81.5 | 1 | 153 | 255 | 310 | 1.09 | Aluminium | DOT-3AL |
81.5 | 1.2 | 153 | 255 | 359 | 1.23 | Aluminium | DOT-3AL |
90 | 1 | 207 | 345 | 280 | 1.56 | Aluminium | DOT-3AL |
90 | 1.3 | 207 | 345 | 346 | 1.88 | Aluminium | DOT-3AL |
90 | 1.5 | 207 | 345 | 390 | 2.1 | Aluminium | DOT-3AL |
111 | 1.8 | 139 | 232 | 305 | 2 | Aluminium | DOT-3AL |
133 | 3.36 | 124 | 207 | 360 | 3.09 | Aluminium | DOT-3AL |
133.4 | 4 | 153 | 255 | 439 | 4.17 | Aluminium | DOT-3AL |
133.4 | 5 | 153 | 255 | 531 | 4.92 | Aluminium | DOT-3AL |
133.4 | 5.5 | 153 | 255 | 577 | 5.29 | Aluminium | DOT-3AL |
133.4 | 6 | 153 | 255 | 623 | 5.73 | Aluminium | DOT-3AL |
175 | 6.72 | 124 | 207 | 425 | 6.28 | Aluminium | DOT-3AL |
175 | 10.08 | 124 | 207 | 596 | 8.18 | Aluminium | DOT-3AL |
184 | 11 | 207 | 345 | 675 | 15 | Aluminium | DOT-3AL |
203 | 13.44 | 124 | 207 | 600 | 11.4 | Aluminium | DOT-3AL |
Request information
Please fill in this form to contact us for sales, support or general inquiries. Thank you.